Bihar SSC Office Attendant Recruitment 2025 – All Details & Direct Apply Link
Unlock your opportunity for government employment with the Bihar Staff Selection Commission (BSSC) Office Attendant/Attendant (Specialist) Recruitment 2025. This recruitment drive offers a massive 3,727 vacancies across Bihar government departments, ensuring ample scope for aspiring candidates. Below you’ll find every crucial detail, structured for maximum clarity, SEO, and quick reference.
📢 Key Highlights
Organization Name: Bihar Staff Selection Commission (BSSC)
Advertisement No: 06/25
Post Name(s): Office Attendant / Attendant (Specialist)
Total Vacancies: 3,727
Reservation for Women: 1,216 (35% horizontal reservation)
Official Website: [bssc.bihar.gov.in]0625_ADVT.pdf
🗓️ Important Dates
Event | Date |
---|---|
Online Application Start | 25th August 2025 |
Fee Payment Last Date | 24th September 2025 |
Application Submission Last Date | 26th September 2025 |
🧑🎓 Eligibility Criteria
Educational Qualification:
- Minimum: 10th/Matriculation or equivalent from a recognized board.
Age Limit (as on 1st August 2025):
Category | Minimum Age | Maximum Age |
---|---|---|
Unreserved (Male) | 18 yrs | 37 yrs |
OBC/MBC (Male & Female) | 18 yrs | 40 yrs |
Unreserved (Female) | 18 yrs | 40 yrs |
SC/ST (Male & Female) | 18 yrs | 42 yrs |
Divyang (All categories) | 18 yrs | Max age + 10 |
Additional relaxations for Ex-Servicemen & Government Employees as per rules.
💸 Application Fee
Category | Fee (INR) |
---|---|
General/OBC/MBC (Bihar) Male | 540 |
SC/ST/Divyang (Bihar residents only) | 135 |
Women (Bihar residents only) | 135 |
All Applicants (Outside Bihar) | 540 |
Additional processing and service charges applicable. Fee payment via Debit/Credit Card, UPI, Net Banking.
📊 Vacancy Breakdown (Category-wise Highlights)
Category | No. of Vacancies |
---|---|
Unreserved | 1,700 |
SC | 564 |
ST | 47 |
OBC | 238 |
MBC | 702 |
OBC Female | 374 |
EWS | 78 |
Total (Incl. Reserved) | 3,727 |
Women (Horizontal) | 1,216 |
Detailed department-wise distribution provided in official notification.0625_ADVT.pdf
📊Category Wise Vacancy Details:
Post Name | General | SC | ST | EBC | BC | BC -Female | EWS | Total |
Directorate, Planning & Training, Labour Resources Dept, Patna | 104 | 21 | 2 | 35 | 12 | 9 | 20 | 203 |
Labour Resources Dept (Regional Office), Patna | 17 | 14 | 1 | 14 | 0 | 1 | 5 | 52 |
Prohibition, Excise & Registration Dept, Patna | 41 | 4 | 0 | 21 | 0 | 5 | 8 | 79 |
Planning & Development Dept, Patna | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 11 |
Environment, Forest & Climate Change Dept, Patna | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 13 |
Directorate, Planning & Training (Regional Office), Labour Resources Dept, Patna | 19 | 6 | 0 | 4 | 3 | 1 | 4 | 37 |
Road Construction Dept, Patna | 14 | 6 | 1 | 1 | 0 | 1 | 3 | 26 |
General Administration Dept, Patna | 11 | 2 | 1 | 2 | 2 | 1 | 2 | 21 |
Minor Water Resources Dept, Patna | 6 | 2 | 0 | 3 | 1 | 1 | 2 | 15 |
SC & ST Welfare Dept (Headquarters), Patna | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 11 |
Commercial Tax Dept, Patna | 8 | 1 | 1 | 4 | 1 | 1 | 2 | 18 |
Audit Directorate, Finance Dept, Patna | 11 | 4 | 1 | 5 | 3 | 1 | 3 | 28 |
Industries Dept, Patna | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
Transport Dept, Patna | 19 | 6 | 0 | 4 | 4 | 0 | 4 | 37 |
Animal & Fisheries Resources Dept (Animal Husbandry Directorate) | 562 | 206 | 14 | 228 | 10 | 4 | 114 | 1138 |
Building Construction Dept, Patna (Post: Mali/Gardener) | 200 | 80 | 5 | 90 | 60 | 15 | 50 | 500 |
Urban Development & Housing Dept, Patna | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 10 |
Dairy Development Directorate (Subordinate Offices), Fisheries Resources Dept | 11 | 4 | 1 | 5 | 2 | 0 | 3 | 26 |
Directorate, Planning & Training (Headquarters), Labour Resources Dept | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Labour Resources Dept (Sarkar Paksh), Patna | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
Bihar State Planning Board, Patna | 6 | 0 | 1 | 3 | 1 | 0 | 1 | 12 |
Revenue & Land Reforms Dept, Patna | 12 | 4 | 1 | 5 | 3 | 1 | 3 | 29 |
Animal & Fisheries Resources Dept (Dairy Development Directorate HQ) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Sugarcane Industries Dept, Patna | 1 | 4 | 0 | 5 | 0 | 2 | 1 | 13 |
Water Resources Dept, Patna | 35 | 7 | 1 | 4 | 6 | 3 | 6 | 62 |
Chief Engineer Office, Minor Water Resources Dept, Patna | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Panchayati Raj Dept, Patna | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Public Health Engineering Dept, Patna | 8 | 2 | 1 | 3 | 0 | 1 | 2 | 17 |
Co-operative Dept, Patna | 23 | 24 | 1 | 17 | 0 | 6 | 8 | 79 |
Science, Technology and Technical Education Dept, Patna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sugarcane Industries Dept, Patna (Post: Kamdar) | 72 | 28 | 2 | 32 | 19 | 5 | 18 | 176 |
Planning & Development Dept (Local Area Engineering Org.), Patna | 38 | 15 | 1 | 16 | 11 | 3 | 9 | 93 |
Home Dept, Directorate of Prosecution (Regional Office), Patna | 18 | 4 | 0 | 10 | 2 | 2 | 4 | 40 |
Health Dept, Patna | 10 | 0 | 1 | 0 | 2 | 1 | 2 | 16 |
Social Welfare Dept (Social Security Directorate), Patna | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Animal & Fisheries Resources Dept Rojgar Result (Dairy Development Directorate) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
Rural Works Dept, Patna | 18 | 6 | 1 | 7 | 5 | 1 | 4 | 42 |
Collectorate, Bhagalpur | 45 | 18 | 1 | 20 | 13 | 3 | 11 | 111 |
Collectorate, Muzaffarpur | 44 | 7 | 1 | 24 | 10 | 4 | 10 | 100 |
Collectorate, Arwal | 8 | 4 | 0 | 5 | 2 | 1 | 2 | 22 |
Collectorate, Katihar | 31 | 9 | 0 | 9 | 0 | 3 | 6 | 58 |
Collectorate, Nalanda | 29 | 4 | 1 | 13 | 1 | 3 | 6 | 57 |
Collectorate, Rohtas (Sasaram) | 16 | 4 | 0 | 7 | 6 | 3 | 4 | 40 |
Collectorate, Khagaria | 14 | 5 | 1 | 6 | 4 | 1 | 4 | 35 |
Collectorate, Kishanganj | 14 | 0 | 0 | 6 | 0 | 2 | 2 | 24 |
Collectorate, Buxar | 16 | 1 | 0 | 2 | 0 | 2 | 2 | 23 |
Collectorate, Patna | 95 | 26 | 2 | 43 | 26 | 7 | 22 | 221 |
Collectorate, Bhojpur | 21 | 8 | 1 | 8 | 5 | 3 | 5 | 51 |
Collectorate, Jamui | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 14 |
Collectorate, Begusarai | 46 | 17 | 1 | 21 | 12 | 0 | 11 | 108 |
Collectorate, Jehanabad | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 |
Commissioner’s Office, Bhagalpur Division, Bhagalpur | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 9 |
Commissioner’s Office, Patna Division, Patna | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
TOTAL POST | 1700 | 564 | 47 | 702 | 238 | 102 | 374 | 3727 |
📝 Selection Process
- Written Exam (Objective Type)
- Preliminary Exam: If applicants exceed 40,000, a preliminary exam will be conducted covering General Mathematics, General Studies, and General Hindi.
- 100 questions, 2-hour duration, negative marking (+4 correct, -1 incorrect).
- Syllabus based on 10th standard.
- Main Exam: Shortlisted candidates (5x vacancies) are invited for the main written exam; separate notification issued.
- Final Merit: Based on exam scores. No interviews.
- Preliminary Exam: If applicants exceed 40,000, a preliminary exam will be conducted covering General Mathematics, General Studies, and General Hindi.
Tie-breaker rules: Age (elder candidate preferred), then alphabetical order (A-Z).

📚 Exam Syllabus (Preliminary Phase)
- General Mathematics (30 marks): LCM, HCF, real/irrational/rational/integer numbers, square/cube root, percentages, profit-loss, interest, time-distance, proportion/inverse proportion, etc.
- General Studies (40 marks): Resources, national economy, history, geography, science, current events, India’s independence contribution (with Bihar’s role), political system.
- Hindi (30 marks): Grammar, comprehension, vocabulary, authors, works based on 10th grade curriculum.
💡 How to Apply
Step-by-Step Process:
- Visit [BSSC official site] from 25th August 2025 onwards.0625_ADVT.pdf
- Register with a valid email and mobile number.
- Complete the online application form with all required documents:
- 10th/Matric certificate and mark sheet
- Category, Domicile, Disability, and all relevant certificates
- Passport-size photo (scanned via webcam)
- Pay application fee via preferred mode.
- Review form, make corrections if needed, and submit.
- Save or print submitted application for future reference.
Direct Apply Link:
[BSSC Office Attendant Registration & Apply]0625_ADVT.pdf
🌐 Useful Links Table
Action | Link |
---|---|
Official Notification PDF (0625_ADVT) | Available on website |
BSSC Official Website | bssc.bihar.gov.in |
Apply Online (Direct Link) | [Click Here]0625_ADVT.pdf |
FAQ & Help Desk | Available on website |
All links are provided for reference. Please check BSSC site for latest updates.
❓ FAQ – Bihar SSC Office Attendant 2025
Q1. What is the last date to apply?
26th September 2025.
Q2. What is the minimum educational qualification?
10th/Matriculation or equivalent.
Q3. How is the selection done?
Written exam only, no interview.
Q4. What is the total number of vacancies?
3,727 across multiple departments.
Q5. What is the application fee for SC/ST candidates?
135 INR (for Bihar residents).
Q6. Is there any age relaxation for Divyang candidates?
Yes, extra 10 years above category maximum age.
Q7. What is the mode of examination?
Written, Objective MCQ; possibly Computer Based or OMR mode.
Q8. Is there horizontal reservation for women?
Yes, 35% of total vacancies (1,216 posts).
Q9. What documents are needed for application?
Matric certificate, photo, category/domicile/disability certificates, etc.
🏆 Conclusion
This mega recruitment by BSSC for Attendant/Office Attendant posts is a golden chance for candidates wishing to join the Bihar government sector. Ensure you meet all eligibility, keep required documents ready, and submit applications well before the due date.
Pingback: DSSSB Recruitment 2025: 615 Vacancies For Various Posts - Sarkareeresult.com